DOLAR

43,7339$% 0.19

EURO

51,9339% -0.02

GRAM ALTIN

7.075,01%2,56

BİST100

%

BİTCOİN

3012829฿%5.30803

ETHEREUM

89719Ξ%7.09987

İmsak Vakti a 02:00
34 PARÇALI BULUTLU 12°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3012829 19988812 % 5.30803 21:31
  • Ethereum 89719 120692487.02053 % 7.09987 21:31
  • Tether 43.72 183898052239.97 % 0.22821 21:31
  • XRP 61.8 60917315351 % 4.94337 21:31
  • BNB 27180 136359357.57 % 2.71847 21:31
  • USDC 43.73 73457824585.08 % 0.19632 21:31
  • Solana 3712.37 567959109.9175 % 10.33001 21:31
  • TRON 12.32 94721937776.404 % 1.29868 21:31
  • Dogecoin 4.26 168726213126.58 % 7.17858 21:31
  • Figure Heloc 45.56 15144129765.767 % 1.65399 21:31
  • WhiteBIT Coin 2265.24 213667339 % 4.74951 21:31
  • Bitcoin Cash 24185 19994349.896651 % 10.52092 21:31
  • Cardano 11.97 36800973395.387 % 5.99224 21:31
  • USDS 43.71 9623952917.974 % 0.32281 21:31
  • LEO Token 368.3 921373413.9 % -0.52822 21:31
  • Hyperliquid 1369.68 238385315.95414 % 5.57705 21:31
  • Monero 15421.4 18446744.07371 % 7.64234 21:31
  • Ethena USDe 43.68 6319940177.2639 % 0.23932 21:31
  • Chainlink 385.93 708099970.45259 % 7.1398 21:31
  • Canton 6.79 37745994417.493 % -5.11951 21:31
  • Stellar 7.25 32750763319.293 % 7.58315 21:31
  • USD1 43.7 5297367058.2166 % 0.21762 21:31
  • Zcash 12008.98 16511426.728045 % 19.57416 21:31
  • Litecoin 2432.14 76845970.733471 % 6.9372 21:31
  • Hedera 4.28 43003138665.597 % 7.95699 21:31
  • Avalanche 403.22 431771961.17721 % 5.91372 21:31
  • Shiba Inu 0.000279 5.8924388091786E+14 % 7.35215 21:31
  • Sui 42.65 3846172527.4297 % 7.84742 21:31
  • Toncoin 63.7 2448715030.9014 % 5.96933 21:31
  • Rain 0.439515 339869379249.93 % 2.44553 21:31
  • Cronos 3.46 39860543955.065 % 3.84042 21:31
  • World Liberty Financial 4.59 27243802538.151 % -1.85144 21:31
  • Tether Gold 219000 520825.641698 % 2.38666 21:31
  • MemeCore 58.83 1735356067.5986 % -7.13868 21:31
  • PAX Gold 220206 459009.975 % 2.34867 21:31
  • Polkadot 58.29 1664986601.8065 % 5.79333 21:31
  • Uniswap 149.99 633866762.03802 % 7.87457 21:31
  • Mantle 27.89 3252944055.6368 % 4.95492 21:31
  • Aave 5225.49 15190609.341746 % 9.43545 21:31
  • Aster 31.69 2454947754.91 % 4.10142 21:31
  • Falcon USD 43.61 1757099861.2948 % 0.25528 21:31
  • Bitget Token 103.9 699992035.97879 % 0.82176 21:31
  • OKB 3384.95 21000000 % 5.46553 21:31
  • Bittensor 7387.45 9597491 % 12.47775 21:31
  • Pepe 0.00016723 420690000000000 % 5.81982 21:31
  • Sky 3.05 23003359196.314 % 5.44798 21:31
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.483E-5 9.165330663271E+14 % 1.39058 21:31
  • Pi Network 6.68 9012775059.8039 % 14.23253 21:31
  • Ethereum Classic 372.24 155518750.51521 % 5.29593 21:31
  • NEAR Protocol 44.85 1287687673 % 9.06084 21:31
  • Internet Computer 104.95 548947682.57456 % 2.66772 21:31
  • Ondo 11.55 4869330647 % 7.67744 21:31
  • Pump.fun 0.09303 590000000000 % 12.89766 21:31
  • Gate 310.24 115180573.04886 % 2.14937 21:31
  • Worldcoin 17.37 2833321352.8351 % 6.24229 21:31
  • KuCoin 363.7 132155021.73557 % 4.3293 21:31
  • POL (ex-MATIC) 4.35 10591402495.41 % 6.12435 21:31
  • Cosmos Hub 92.17 493135668.97994 % 8.77496 21:31
  • Quant 3084.07 14544176.164081 % 5.14801 21:31
  • Provenance Blockchain 0.81798 54580917821 % 1.39668 21:31
  • Ethena 5.31 8225000000 % 5.30997 21:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.55 90279795.711688 % 0.20522 21:30
  • Midnight 2.52 16607399400.635 % 14.58205 21:31
  • Kaspa 1.41 26777148610.507 % 3.83168 21:31
  • NEXO 37.16 1000000000 % 6.99518 21:31
  • Algorand 4.15 8872236476.8524 % 5.31966 21:31
  • USDtb 43.74 824499095.97618 % 0.29276 21:31
  • Flare 0.417312 84775782087.611 % 2.33831 21:31
  • Official Trump 149.29 232498807.46572 % 5.82229 21:31
  • Spiko EU T-Bills Money Market Fund 54.37 610650256.13144 % 0.24158 21:25
  • Aptos 41.61 778478113.96764 % 5.7145 21:31
  • XDC Network 1.61 19932103534.92 % 2.47052 21:31
  • Filecoin 42.04 752657363 % 7.07416 21:31
  • Janus Henderson Anemoy AAA CLO Fund 44.87 703562532.97582 % 0.2425 21:20
  • Render 60.11 518714713.01407 % 7.30525 21:31
  • OUSG 4997.11 6222193.702797 % 0.20484 21:30
  • VeChain 0.361247 85985041177 % 6.46335 21:31
  • Ondo US Dollar Yield 48.32 629239541.87701 % -0.29204 21:31
  • Arbitrum 5.08 5826785045 % 6.6761 21:31
  • Morpho 52.38 546526738.78441 % 9.9654 21:31
  • Beldex 3.52 7605637758.8426 % 0.02546 21:31
  • pippin 25.79 999937504.13317 % 20.5018 21:31
  • Usual USD 43.66 572709372.09902 % 0.3176 21:31
  • Janus Henderson Anemoy Treasury Fund 47.85 518328892.3055 % 0.20501 21:30
  • Bonk 0.00027638 87995155759687 % 6.18001 21:31
  • MYX Finance 124.72 190768939.69 % -4.07976 21:31
  • A7A5 0.564752 39189755449.241 % 0.61014 21:31
  • Sei 3.34 6612222222 % 4.17148 21:31
  • Jupiter 6.75 3243891294.88 % 13.63131 21:31
  • TrueUSD 43.65 494515083 % 0.24125 21:31
No Content
hotwife tumblr kinkygonzo.info india rape sex video
thangachi pundai popsexy.net bollywood kamasutra video
women bf video qporn.mobi sania mirza xvideos
village girl images feetporntrends.com xossip indian nude
صور سكس مص بزاز tropsha.com قصص نيك حقيقي
شرموطه جامده arabysexy.org ءىءءزؤخة
raju sexy sexotube2.com hindi xxx video clip
holly luyah nude xxxhindividoes.com telugu heroines sex photos
teensnow pornfure.mobi tamil nude vedio
www.debonair blog.com pornude.mobi x hamter
wapin sexy video eroanal.net kerala mom and son sex
hot indian fucks indianpornv.com www.xhamstet.com
nude bengali lady firetube.mobi 9xmovies4u com
nangi film hindi nudeindiantube.net sex wap95 com
hindi video bf download bukaporn.com telugu village sex