DOLAR

43,6505$% 0.04

EURO

52,0326% 0.2

GRAM ALTIN

7.087,08%0,45

BİST100

%

BİTCOİN

2920959฿%-3.1427

ETHEREUM

85106Ξ%-3.35645

İmsak Vakti a 02:00
34 PARÇALI BULUTLU
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2920959 19987525 % -3.1427 09:31
  • Ethereum 85106 120692569.85847 % -3.35645 09:31
  • Tether 43.63 184394018025.36 % 0.07918 09:31
  • XRP 59.52 60917315351 % -4.46285 09:31
  • BNB 26095 136359497.93 % -5.03265 09:31
  • USDC 43.64 73289894324.717 % 0.04634 09:31
  • Solana 3532.26 567716557.01483 % -4.42228 09:31
  • TRON 11.97 94721490408.936 % -1.05333 09:31
  • Figure Heloc 45.03 15065146581.537 % -0.20408 05:20
  • Dogecoin 3.94 168669383126.58 % -3.67 09:31
  • WhiteBIT Coin 2201.3 213729819 % -3.04484 09:31
  • Bitcoin Cash 22477 19993184.271651 % -1.48242 09:31
  • USDS 43.65 9575179112.1313 % 0.05598 09:31
  • Cardano 11.1 36794311012.293 % -3.9657 09:31
  • LEO Token 363.47 921393276.9 % -3.09132 09:31
  • Hyperliquid 1257.15 238385315.95414 % -4.50671 09:31
  • Ethena USDe 43.6 6424043098.099 % 0.12448 09:31
  • Monero 15119.31 18446744.07371 % 4.13895 09:31
  • Canton 7.12 37711955931.797 % -1.15659 09:31
  • Chainlink 360.85 708099970.45259 % -3.58708 09:31
  • USD1 43.62 5393667513.229 % 0.01206 09:31
  • Stellar 6.71 32726837847.296 % -2.24082 09:31
  • Litecoin 2276.28 76830789.483471 % -2.44561 09:31
  • Hedera 3.87 43003138665.465 % -2.44147 09:31
  • Zcash 10005.88 16511426.728045 % -4.80976 09:31
  • Avalanche 372.76 431771961.17721 % -3.71302 09:31
  • Rain 0.448539 339864219027.61 % -3.98916 09:31
  • Shiba Inu 0.00025466 5.8924388108523E+14 % -2.57993 09:31
  • Sui 39.02 3846172527.4297 % -5.61558 09:31
  • Toncoin 57.12 2448201066.6135 % -4.21413 09:31
  • Cronos 3.31 39854001074.524 % -4.05718 09:31
  • World Liberty Financial 4.39 27243802538.151 % -5.33977 09:31
  • Tether Gold 219500 519825.641699 % 0.0849 09:31
  • MemeCore 61.16 1734432045.1104 % -5.87841 09:31
  • PAX Gold 220671 459009.975 % 0.16355 09:31
  • Uniswap 142.02 633923278.16802 % -3.79071 09:31
  • Polkadot 54.06 1664267932.7789 % -3.7698 09:31
  • Mantle 27.01 3252944055.6368 % -3.34179 09:31
  • Falcon USD 43.5 1760988714.6895 % 0.03335 09:31
  • Bitget Token 101.12 699992035.97879 % -8.9503 09:31
  • Aave 4619.85 15190334.606572 % -3.2438 09:31
  • Aster 28.51 2454947754.91 % 1.00448 09:31
  • Circle USYC 48.62 1416473350.0468 % 05:42
  • OKB 3174.06 21000000 % -3.60084 09:31
  • HTX DAO 7.234E-5 9.165330663271E+14 % -0.47198 09:31
  • Pepe 0.00015432 420690000000000 % -4.34277 09:31
  • Sky 2.81 23013731871.383 % -7.85534 09:31
  • Bittensor 6378.53 9597491 % -7.78746 09:31
  • Internet Computer 100.41 548120915.72799 % -3.02976 09:31
  • Ethereum Classic 351.78 155485667.46778 % -4.07348 09:31
  • NEAR Protocol 41.73 1287479546 % -4.46112 09:31
  • Pi Network 5.83 9008021119.81 % -3.94331 09:31
  • Ondo 10.45 4869330647 % -2.84846 09:31
  • Gate 298.77 115180573.04886 % -1.79777 09:31
  • Pump.fun 0.081234 590000000000 % -6.57721 09:31
  • KuCoin 345.86 132155021.73557 % -3.32868 09:31
  • Worldcoin 15.94 2822045061.8134 % -4.83777 09:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.48 91933165.840072 % 0.06609 09:25
  • Quant 3019.15 14544176.164081 % 0.57096 09:31
  • Provenance Blockchain 0.804182 54486487226 % 1.43375 09:31
  • MYX Finance 217.77 190768939.69 % -17.07977 09:31
  • POL (ex-MATIC) 3.86 10589625381.758 % -4.77529 09:31
  • Cosmos Hub 82.4 492709200.67966 % -1.37185 09:31
  • Ethena 4.84 8225000000 % -4.2539 09:31
  • Kaspa 1.36 26777148610.507 % 0.47319 09:31
  • Midnight 2.11 16607399400.635 % -3.15424 09:31
  • NEXO 35.03 1000000000 % -1.79335 09:31
  • Algorand 3.91 8870434813.7382 % -4.87166 09:31
  • Flare 0.404748 84702357423.536 % -3.60503 09:31
  • Aptos 41.64 766879956.8761 % -4.83932 09:31
  • Official Trump 137.02 232498807.46572 % -4.48865 09:31
  • Janus Henderson Anemoy AAA CLO Fund 44.77 710021691.91538 % 0.04864 09:30
  • Spiko EU T-Bills Money Market Fund 54.42 574034711.71872 % 0.0044 09:20
  • OUSG 4986.4 6135549.8644771 % 0.04337 09:30
  • XDC Network 1.53 19931703169.02 % -2.67075 09:31
  • Ondo US Dollar Yield 48.21 629239542.35962 % -0.16875 09:31
  • Filecoin 38.12 752230031 % -5.01185 09:31
  • Render 54.99 518714713.01407 % -4.99774 09:31
  • VeChain 0.325435 85985041177 % -3.85208 09:31
  • Arbitrum 4.66 5826785045 % -2.74412 09:31
  • Beldex 3.51 7605572561.006 % -0.78322 09:31
  • Morpho 47.81 546190543.77894 % -2.79581 09:31
  • Usual USD 43.55 572709420.01223 % 0.26638 09:31
  • Janus Henderson Anemoy Treasury Fund 47.75 518328892.3055 % 0.04642 09:25
  • Bonk 0.00025261 87995156319576 % -4.50349 09:31
  • A7A5 0.558986 39189098366.911 % 0.01997 09:31
  • TrueUSD 43.58 494515083 % 0.11383 09:31
  • Fasttoken 47.53 433857414.6 % 0.09473 09:31
  • Sei 3.07 6612222222 % -3.76746 09:31
  • pippin 20.03 999937507.19972 % 31.18103 09:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

No Content
hotwife tumblr kinkygonzo.info india rape sex video
thangachi pundai popsexy.net bollywood kamasutra video
women bf video qporn.mobi sania mirza xvideos
village girl images feetporntrends.com xossip indian nude
صور سكس مص بزاز tropsha.com قصص نيك حقيقي
شرموطه جامده arabysexy.org ءىءءزؤخة
raju sexy sexotube2.com hindi xxx video clip
holly luyah nude xxxhindividoes.com telugu heroines sex photos
teensnow pornfure.mobi tamil nude vedio
www.debonair blog.com pornude.mobi x hamter
wapin sexy video eroanal.net kerala mom and son sex
hot indian fucks indianpornv.com www.xhamstet.com
nude bengali lady firetube.mobi 9xmovies4u com
nangi film hindi nudeindiantube.net sex wap95 com
hindi video bf download bukaporn.com telugu village sex