DOLAR

43,7382$% 0.19

EURO

51,9398% 0

GRAM ALTIN

7.061,49%2,37

BİST100

%

BİTCOİN

3017929฿%5.70261

ETHEREUM

90022Ξ%8.0307

İmsak Vakti a 02:00
34 HAFİF YAĞMUR 11°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3017929 19988743 % 5.70261 18:01
  • Ethereum 90022 120692487.02053 % 8.0307 18:00
  • Tether 43.71 183898052239.97 % 0.19728 18:01
  • XRP 61.85 60917315351 % 3.87802 18:01
  • BNB 26926 136359373.98 % 2.05699 18:01
  • USDC 43.73 73048092167.777 % 0.19631 18:01
  • Solana 3688.05 567836819.98129 % 8.39436 18:01
  • TRON 12.24 94721953017.003 % 1.53931 18:01
  • Dogecoin 4.21 168669383126.58 % 5.56613 18:01
  • Figure Heloc 45.51 15144129765.767 % -0.08955 18:01
  • WhiteBIT Coin 2273.24 213667339 % 4.77063 18:01
  • Bitcoin Cash 23991 19994281.146651 % 10.56011 18:01
  • Cardano 11.89 36794311012.293 % 5.04366 18:01
  • LEO Token 368.44 921373413.9 % -0.49338 18:01
  • Hyperliquid 1393.84 238385315.95414 % 8.25333 18:01
  • Monero 15393.13 18446744.07371 % 6.54426 18:01
  • Ethena USDe 43.67 6319940177.2639 % 0.22521 18:01
  • Chainlink 386.43 708099970.45259 % 7.48481 18:01
  • Canton 7.09 37745418522.376 % 0.05456 18:01
  • Stellar 7.23 32746271655.441 % 5.86753 18:01
  • USD1 43.69 5310056637.4779 % 0.14103 18:01
  • Litecoin 2398.8 76845464.483471 % 6.32944 18:01
  • Zcash 11154.88 16511426.728045 % 11.1117 18:01
  • Dai 43.74 4166155494.1959 % 0.21586 18:01
  • Hedera 4.22 43003138665.589 % 7.01143 18:01
  • Avalanche 400.83 431771961.17721 % 5.8011 18:01
  • Sui 42.73 3846172527.4297 % 8.35215 18:01
  • Shiba Inu 0.00027651 5.8924388091786E+14 % 6.29487 18:01
  • Toncoin 63.69 2448701632.092 % 6.99322 18:01
  • Rain 0.443319 339869379249.93 % 3.82363 18:01
  • Cronos 3.43 39860193658.069 % 3.61315 18:01
  • World Liberty Financial 4.65 27243802538.151 % 1.20684 18:01
  • Tether Gold 218635 519825.641699 % 1.73326 18:01
  • MemeCore 60.05 1735309872.9094 % -3.98214 18:01
  • PAX Gold 219716 459009.975 % 1.73889 18:01
  • Polkadot 57.77 1664983695.529 % 5.09294 18:01
  • Uniswap 150.91 633874762.03802 % 7.25125 18:01
  • Mantle 27.74 3252944055.6368 % 3.80046 18:01
  • Aster 32.42 2454947754.91 % 5.21419 18:01
  • Aave 5189.26 15190609.341746 % 11.83948 18:01
  • Falcon USD 43.58 1757089828.1762 % 0.17829 18:01
  • Bitget Token 104.56 699992035.97879 % 1.58172 18:01
  • OKB 3369.55 21000000 % 5.07723 18:01
  • Sky 3.06 23004380080.759 % 6.94372 18:01
  • Pepe 0.00016579 420690000000000 % 5.11633 18:01
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • Bittensor 7202.34 9597491 % 10.39251 18:01
  • HTX DAO 7.454E-5 9.165330663271E+14 % 1.6284 18:01
  • Ripple USD 43.76 1521941118.1275 % 0.24531 18:01
  • Pi Network 6.84 9012775059.8039 % 16.85209 18:01
  • BFUSD 43.68 1320000000 % 0.16438 18:01
  • Ethereum Classic 370.35 155517028.78721 % 5.4767 18:01
  • NEAR Protocol 44.53 1287687978 % 7.80752 18:01
  • Internet Computer 103.84 548945941.50839 % 2.20459 18:01
  • Ondo 11.53 4869330647 % 7.66092 18:01
  • Pump.fun 0.092182 590000000000 % 11.14004 18:01
  • Gate 309.45 115180573.04886 % 2.54993 18:01
  • Worldcoin 17.27 2833321352.8351 % 5.41469 18:01
  • KuCoin 365.44 132155021.73557 % 5.11244 18:01
  • POL (ex-MATIC) 4.31 10591402495.41 % 6.76945 18:01
  • Cosmos Hub 91.19 493113252.17658 % 7.64523 18:01
  • Quant 3053.76 14544176.164081 % 3.53312 18:01
  • Provenance Blockchain 0.811604 54575350779 % 0.41752 18:01
  • Ethena 5.3 8225000000 % 5.6186 18:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.54 90669143.807559 % 0.19667 17:55
  • Midnight 2.49 16607399400.635 % 13.26297 18:01
  • Kaspa 1.4 26777148610.507 % 2.96712 18:01
  • NEXO 37.02 1000000000 % 7.31595 18:01
  • Algorand 4.13 8872236476.8524 % 5.58793 18:01
  • Flare 0.41902 84752174082.901 % 2.14509 18:01
  • Official Trump 148.19 232498807.46572 % 5.94606 18:01
  • Spiko EU T-Bills Money Market Fund 54.39 610650256.13144 % 0.31023 18:00
  • Aptos 41.65 778458915.49728 % 6.36637 18:01
  • XDC Network 1.61 19932086590.77 % 2.59046 18:01
  • Janus Henderson Anemoy AAA CLO Fund 44.87 703562532.97582 % 0.22026 18:00
  • Render 60.13 518714713.01407 % 8.23775 18:01
  • Filecoin 41.33 752650594 % 6.32131 18:01
  • OUSG 4997.05 6222193.702797 % 0.19563 18:00
  • VeChain 0.359411 85985041177 % 5.72608 18:01
  • Ondo US Dollar Yield 48.56 629239541.87701 % -2.78142 18:01
  • Arbitrum 5.05 5826785045 % 6.82526 18:01
  • Morpho 52.8 546519883.98896 % 10.8565 18:01
  • Beldex 3.53 7605635178.8035 % -0.42686 18:01
  • pippin 25.67 999937504.13333 % 30.34295 18:01
  • Usual USD 43.64 572709372.09902 % 0.18622 18:01
  • Janus Henderson Anemoy Treasury Fund 47.85 518328892.3055 % 0.1958 18:00
  • Bonk 0.00027641 87995155775710 % 6.35108 18:01
  • USDai 43.72 548547726.6193 % 0.20536 18:01
  • MYX Finance 125.69 190768939.69 % -1.40121 18:01
  • A7A5 0.564457 39189755449.241 % 0.3148 18:01
  • Sei 3.32 6612222222 % 4.2905 18:01
  • Jupiter 6.66 3243891294.88 % 11.77601 18:01

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

No Content
hotwife tumblr kinkygonzo.info india rape sex video
thangachi pundai popsexy.net bollywood kamasutra video
women bf video qporn.mobi sania mirza xvideos
village girl images feetporntrends.com xossip indian nude
صور سكس مص بزاز tropsha.com قصص نيك حقيقي
شرموطه جامده arabysexy.org ءىءءزؤخة
raju sexy sexotube2.com hindi xxx video clip
holly luyah nude xxxhindividoes.com telugu heroines sex photos
teensnow pornfure.mobi tamil nude vedio
www.debonair blog.com pornude.mobi x hamter
wapin sexy video eroanal.net kerala mom and son sex
hot indian fucks indianpornv.com www.xhamstet.com
nude bengali lady firetube.mobi 9xmovies4u com
nangi film hindi nudeindiantube.net sex wap95 com
hindi video bf download bukaporn.com telugu village sex