DOLAR

43,8687$% 0.03

EURO

51,8187% 0.26

GRAM ALTIN

7.336,57%0,79

BİST100

%

BİTCOİN

2849661฿%2.83791

ETHEREUM

82878Ξ%3.41873

İmsak Vakti a 02:00
34 PARÇALI AZ BULUTLU 10°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2849661 19994384 % 2.83791 06:16
  • Ethereum 82878 120692321.10985 % 3.41873 06:16
  • Tether 43.85 183624238441.84 % 0.02961 06:15
  • XRP 59.71 61018583977 % 2.48487 06:15
  • BNB 25988 136358941.35 % 0.44282 06:16
  • USDC 43.86 74876803924.398 % 0.01552 06:15
  • Solana 3563.56 568666767.70441 % 6.17541 06:15
  • TRON 12.56 94736335071.325 % 1.81128 06:15
  • Figure Heloc 45.34 15376945530.577 % 0.25671 06:15
  • Dogecoin 4.04 168830643126.58 % 1.08196 06:15
  • WhiteBIT Coin 2127.08 213544699 % 2.43806 06:15
  • USDS 43.87 9900034618.7306 % 0.03931 06:15
  • Bitcoin Cash 21675 19999618.646651 % 2.17055 06:15
  • Cardano 11.6 36813373987.743 % 3.05876 06:15
  • LEO Token 382.72 921293554.9 % 12.90268 06:15
  • Hyperliquid 1183.02 238385315.95414 % 2.9913 06:15
  • Monero 14554.07 18446744.07371 % 5.73062 06:15
  • Ethena USDe 43.84 6083959670.371 % 0.08506 06:15
  • Canton 7.02 37824073573.388 % -0.32197 06:15
  • Chainlink 369.1 708099970.45259 % 2.99149 06:15
  • Stellar 6.65 32858231106.029 % 1.66976 06:15
  • USD1 43.82 4699263074.9944 % 0.01928 06:15
  • Rain 0.409732 477920317656.34 % 1.18252 06:15
  • Hedera 4.23 43003421569.297 % 3.00117 06:15
  • PayPal USD 43.89 4128505838.4644 % 0.10248 06:15
  • Litecoin 2296.62 76886339.483471 % 3.76251 06:15
  • Zcash 10421.54 16570357.978045 % 2.1573 06:15
  • Avalanche 373.28 431771961.17721 % 3.23664 06:15
  • Shiba Inu 0.00026017 5.8924385655079E+14 % 0.16035 06:15
  • Sui 38.19 3846172527.4297 % 1.8117 06:15
  • World Liberty Financial 5.01 27660799707 % 7.15701 06:15
  • Toncoin 56.43 2452206416.0533 % -3.39441 06:15
  • Cronos 3.3 41057205938.379 % 1.66898 06:15
  • Tether Gold 226952 520825.641697 % 0.27396 06:15
  • MemeCore 63.04 1739561320.0912 % 2.98389 06:15
  • PAX Gold 228308 465073.822 % 0.12669 06:15
  • Uniswap 152.36 633656762.03802 % 5.04523 06:15
  • Polkadot 55.59 1668824186.5176 % 1.53891 06:15
  • Mantle 26.15 3252944055.6368 % 3.04138 06:15
  • Aave 5113.09 15190748.057475 % 3.43126 06:15
  • Falcon USD 43.75 1755782671.5279 % 0.03588 06:15
  • Aster 30.59 2454947754.91 % 0.42754 06:15
  • Pepe 0.00017295 420690000000000 % 1.37127 06:15
  • Bittensor 7543.55 9597491 % 3.08055 06:15
  • Circle USYC 48.62 1553620528.721 % 05:42
  • OKB 3281.37 21000000 % 2.80692 06:15
  • Bitget Token 97.43 699992035.97879 % 0.87843 06:15
  • Sky 2.93 23035661192.732 % 5.99285 06:15
  • Pi Network 7.2 9246111309.5188 % 0.8029 06:15
  • HTX DAO 7.222E-5 9.165330663271E+14 % -0.21166 06:15
  • Ethereum Classic 367.27 155666802.86529 % 2.45664 06:15
  • NEAR Protocol 43.28 1288676502 % 1.53645 06:15
  • Ondo 11.03 4869330647 % 2.79045 06:15
  • Internet Computer 95.44 549281721.03852 % 7.32942 06:15
  • POL (ex-MATIC) 4.94 10597901325.944 % 7.46396 06:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.41 107080698.23141 % 0.02361 06:15
  • Gate 300.71 115180573.04886 % 3.89445 06:15
  • KuCoin 370.64 132155021.73557 % 3.60961 06:15
  • Worldcoin 17.03 2868248888.5225 % 6.33915 06:15
  • Pump.fun 0.075145 590000000000 % -1.82815 06:15
  • Cosmos Hub 89.6 495043126.80688 % -1.2754 06:15
  • Provenance Blockchain 0.760513 55010346537 % 1.28584 06:15
  • Midnight 2.49 16607399400.635 % -1.1988 06:15
  • Quant 2796.1 14544176.164081 % 2.20951 06:15
  • NEXO 36.56 1000000000 % 2.54482 06:15
  • Ethena 4.4 8225000000 % 5.01749 06:15
  • pippin 34.49 999937484.86609 % 6.09308 06:15
  • Spiko EU T-Bills Money Market Fund 54.2 643150118.8932 % 0.15578 06:15
  • Flare 0.409499 84874082896.464 % 4.11053 06:15
  • Official Trump 148.87 232498807.46572 % 4.39499 06:15
  • Kaspa 1.28 26777148610.507 % -0.7141 06:15
  • Algorand 3.71 8884864386.8124 % 1.74477 06:15
  • OUSG 5017.51 6536705.7269503 % 0.01916 06:10
  • Janus Henderson Anemoy AAA CLO Fund 45.05 703562532.97582 % 0.0033 06:15
  • Render 60.1 518714713.01407 % 1.58933 06:15
  • Ondo US Dollar Yield 48.73 633420602.69895 % 0.46488 06:15
  • Filecoin 39.44 753952982 % 2.86174 06:15
  • XDC Network 1.45 19934132675.97 % -1.41454 06:15
  • Aptos 36.86 779800099.45039 % 4.32265 06:15
  • Morpho 76.73 356615826.76125 % 12.94021 06:15
  • VeChain 0.31436 85985041177 % 0.15798 06:15
  • Beldex 3.51 7605816322.6511 % 0.14399 06:15
  • Janus Henderson Anemoy Treasury Fund 48.04 518328892.3055 % 0.01889 06:10
  • Usual USD 43.74 564839126.5971 % -0.03552 06:15
  • Arbitrum 4.05 5826785045 % 1.24072 06:15
  • Bonk 0.00025583 87995151077177 % 1.63814 06:15
  • ​​Stable 1.25 18000000000 % -1.43776 06:15
  • A7A5 0.562727 39191262224.851 % -1.46924 06:15
  • TrueUSD 43.81 494515083 % -0.00338 06:15
  • Decred 1222.31 17291361.097354 % 5.84412 06:15
  • Jupiter 6.42 3243891294.88 % 3.51546 06:15
hacklink panel |
deneme bonusu veren siteler |
gamdom |
casino siteleri |
gamdom |
gamdom giriş |
şans casino |
vidobet |
vidobet |
vidobet güncel giriş |
vidobet giriş |
casinolevant |
casinolevant |
casinolevant |
şans casino |
şans casino |
casinolevant giriş |
casino şans |
şans casino giriş |
casino levant |
casino şans |
casino şans |
levant casino |
bahislion |
lidyabet |
lidyabet |
casino levant |
levant casino |
casinolevant |
casinolevant |
gamdom |
gamdom giriş |
gamdom |
casinolevant |
casinolevant |
casinolevant |
casinolevant |
boostaro |
bahislion |
bahislion
hotwife tumblr kinkygonzo.info india rape sex video
thangachi pundai popsexy.net bollywood kamasutra video
women bf video qporn.mobi sania mirza xvideos
village girl images feetporntrends.com xossip indian nude
صور سكس مص بزاز tropsha.com قصص نيك حقيقي
شرموطه جامده arabysexy.org ءىءءزؤخة
raju sexy sexotube2.com hindi xxx video clip
holly luyah nude xxxhindividoes.com telugu heroines sex photos
teensnow pornfure.mobi tamil nude vedio
www.debonair blog.com pornude.mobi x hamter
wapin sexy video eroanal.net kerala mom and son sex
hot indian fucks indianpornv.com www.xhamstet.com
nude bengali lady firetube.mobi 9xmovies4u com
nangi film hindi nudeindiantube.net sex wap95 com
hindi video bf download bukaporn.com telugu village sex